Page 57 - Garvin-Machine
P. 57
machine TOOLS accessories
TWIST DRILLS
184 | HSS PARALLEL SHANK TWIST DRILLS
JOBBER SERIES
(Specifications Confirm to IS 5101 - 1969 Dimensions inmm)
Preferred Preferred Preferred
Flute
Flute
Flute
Cat No. Nominal Length Overall Cat No. Nominal Length Overall Cat No. Nominal Length Overall
Length
Length
Length
Diameter Diameter Diameter
GDR-5000 1.50 18 40 GDR-5065 8.00 75 117 GDR-5130 15.25 120 178
GDR-5001 1.60 20 43 GDR-5066 8.10 75 117 GDR-5131 15.50 120 178
GDR-5002 1.70 20 43 GDR-5067 8.20 75 117 GDR-5132 15.75 120 178
GDR-5003 1.80 22 46 GDR-5068 8.30 75 117 GDR-5133 16.00 120 178
GDR-5004 1.90 22 46 GDR-5069 8.40 75 117 GDR-5134 17.00 125 184
GDR-5005 2.00 24 49 GDR-5070 8.50 75 117 GDR-5135 18.00 130 191
GDR-5006 2.10 24 49 GDR-5071 8.60 81 125 GDR-5136 19.00 135 198
GDR-5007 2.20 27 53 GDR-5072 8.70 81 125 GDR-5137 20.00 140 205
GDR-5008 2.30 27 53 GDR-5073 8.80 81 125
GDR-5009 2.40 30 57 GDR-5074 8.90 81 125
GDR-5010 2.50 30 57 GDR-5075 9.00 81 125
GDR-5011 2.60 30 57 GDR-5076 9.10 81 125
GDR-5012 2.70 33 61 GDR-5077 9.20 81 125
GDR-5013 2.80 33 61 GDR-5078 9.30 81 125
GDR-5014 2.90 33 61 GDR-5079 9.40 81 125
GDR-5015 3.00 33 61 GDR-5080 9.50 81 125
GDR-5016 3.10 36 65 GDR-5081 9.60 87 133
GDR-5017 3.20 36 65 GDR-5082 9.70 87 133
GDR-5018 3.30 36 65 GDR-5083 9.80 87 133
GDR-5019 3.40 39 70 GDR-5084 9.90 87 133
GDR-5020 3.50 39 70 GDR-5085 10.00 87 133
GDR-5021 3.60 39 70 GDR-5086 10.10 87 133
GDR-5022 3.70 39 70 GDR-5087 10.20 87 133
GDR-5023 3.80 43 75 GDR-5088 10.30 87 133
GDR-5024 3.90 43 75 GDR-5089 10.40 87 133
GDR-5025 4.00 43 75 GDR-5090 10.50 87 133
GDR-5026 4.10 43 75 GDR-5091 10.60 87 133
GDR-5027 4.20 43 75 GDR-5092 10.70 94 142
GDR-5028 4.30 47 80 GDR-5093 10.80 94 142
GDR-5029 4.40 47 80 GDR-5094 10.90 94 142
GDR-5030 4.50 47 80 GDR-5095 11.00 94 142
GDR-5031 4.60 47 80 GDR-5096 11.10 94 142
GDR-5032 4.70 47 80 GDR-5097 11.20 94 142
GDR-5033 4.80 52 86 GDR-5098 11.30 94 142
GDR-5034 4.90 52 86 GDR-5099 11.40 94 142
GDR-5035 5.00 52 86 GDR-5100 11.50 94 142
GDR-5036 5.10 52 86 GDR-5101 11.60 94 142
GDR-5037 5.20 52 86 GDR-5102 11.70 94 142
GDR-5038 5.30 52 86 GDR-5103 11.80 94 142
GDR-5039 5.40 57 93 GDR-5104 11.90 101 151
GDR-5040 5.50 57 93 GDR-5105 12.00 101 151
GDR-5041 5.60 57 93 GDR-5106 12.10 101 151
GDR-5042 5.70 57 93 GDR-5107 12.20 101 151
GDR-5043 5.80 57 93 GDR-5108 12.30 101 151
GDR-5044 5.90 57 93 GDR-5109 12.40 101 151
GDR-5045 6.00 57 93 GDR-5110 12.50 101 151
GDR-5046 6.10 63 101 GDR-5111 12.60 101 151
GDR-5047 6.20 63 101 GDR-5112 12.70 101 151
GDR-5048 6.30 63 101 GDR-5113 12.80 101 151
GDR-5049 6.40 63 101 GDR-5114 12.90 101 151
GDR-5050 6.50 63 101 GDR-5115 13.00 101 151
GDR-5051 6.60 63 101 GDR-5116 13.10 101 151
GDR-5052 6.70 63 101 GDR-5117 13.20 101 151
GDR-5053 6.80 69 109 GDR-5118 13.30 108 160
GDR-5054 6.90 69 109 GDR-5119 13.40 108 160
GDR-5055 7.00 69 109 GDR-5120 13.50 108 160
GDR-5056 7.10 69 109 GDR-5121 13.60 108 160
GDR-5057 7.20 69 109 GDR-5122 13.70 108 160
GDR-5058 7.30 69 109 GDR-5123 13.80 108 160
GDR-5059 7.40 69 109 GDR-5124 13.90 108 160
GDR-5060 7.50 69 109 GDR-5125 14.00 108 160
GDR-5061 7.60 75 117 GDR-5126 14.25 114 169
GDR-5062 7.70 75 117 GDR-5127 14.50 114 169
GDR-5063 7.80 75 117 GDR-5128 14.75 114 169
GDR-5064 7.90 75 117 GDR-5129 15.00 114 169
www.garvintools.com 55